Require Pre-approved Financing?
+-R3,199 p/m – 2016 Hyundai i20 1.4 Fluid +-R3,199 p/m OR R149,999 2016 Hyundai i20 1.4 Fluid 206 000km with full service history Multifunction Steering wheel Alarm and central locking Airbags Rear PDC Electric folding mirrows Mags Power steering BT Radio Must not be blacklisted Trade ins accepted! Nation wide delivery! Bank finance available No license or deposit required! (Terms an
| Make: | Hyundai |
| Model: | i20 |
| Type: | Hatchback |
| Year: | 2016 |
| Colour: | Silver |
| Drivetrain: | FWD |
| Price: | R 149,999 |
| 149999 | 66771 |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Engin size: | 1.4 |
| Mileage: | 206000 km |
| Province: | Western Cape |
| City: | Cape Town |
| Condition: | Used |
| Service History: | Service history available |
| Stock Number: | 4447 |
© 5DayDeals 2025 • Developed by PaulDarneDesign